Sign In | Join Free | My lightneasy.org |
|
Brand Name : Hope brass
Model Number : HP-321
Certification : SGS
Place of Origin : Zhejiang
MOQ : 20kg
Price : USD3-USD10/pc
Payment Terms : TT, WESTERN UNION,PAYPAL
Supply Ability : 200tons/month
Delivery Time : 10days after receving the deposit
Packaging Details : Iron crate
Name : Barss Stair Handrail Brass Profile Shapes Brass Alloys Rail Bar
Length : 1-6m, 3maters is the best
Feature : Excellent anti slip & hard wearing
Material : Brass alloy
Size : 10mm-90mm
Application : Decorate brass rails
Barss Stair Handrail Brass Profile Shapes Brass Alloys Rail Bar
What's the details of our Handrail Brass Profile Shapes?
We sell a variety of handrails, Copper metal is known and loved for its electrical conductivity and corrosion resistance.
Copper is sought after by artists, machinists and architects alike, due to its beauty, malleability,
conductivity and machinability.
Flat rolled products from brass are used for a variety of applications, both in industrial and construction sector.
Features for Brass Alloys Rail Bar :
1 | High quality electrolytic copper, C38500,C36000 materials can be customized according to customers’ requirements |
2 | Materials: brass, copper, brass alloy, etc. |
3 | Brass extrusion profiles can be extruded into different shape. |
4 | Copper cross-sectional dimension range of 5mm to180mm. |
5 | Shinning ,golden , yellow. |
6 | Excellent anti-corrosion and rustproof property. |
7 | Long Using Life. |
8 | High quality consistency. |
9 | Customized designs are welcome. |
10 | To design the mold is according to the drawing or the material brand of sample or precision grade |
Copper Content Sheet
Copper No. | Component | ||||
Cu | Pb | Fe | Al | Others | |
H62 | 60.5-63.5 | 0.08 | <0.15 | 0.5 | |
H59 | 57-60 | 0.5 | <0.3 | 0.9 | |
Hpb60-2 | 58-61 | 1.5-2.5 | ≤0.5 | ≤1.0 | |
Hpb59-1 | 57-60 | 0.8-1.9 | ≤0.5 | <1.0 | ≤1.0 |
Hpb58-2 | 57-59 | 1.5-2.5 | ≤0.5 | ≤1.0 | |
Hpb58-3 | 57-59 | 2.5-3.5 | ≤0.5 | ≤1.2 | |
C3771(JIS) | 57-61 | 1.0-2.5 | ≤0.3 | ≤1.0 | |
C360(UNS) | 57-61 | 1.8-3.7 | ≤0.5 | ≤1.2 | |
C3600(UNS) | 60-63 | 2.5-3.7 | ≤0.35 | ≤0.5 |
Brass Alloys Rail Bar Pictures:
Products Testing Report
Packing for Brass Alloys Rail Bar:
Technological process
![]() |
C36000 Brass Handrail , Anti Slip Brass Rail Bar for decoration Images |